TUNE UPS
Check Over $50 |
Standard Tuneup (includes labor to replace two parts) $100 |
Tune Up with Drivetrain Cleaning $140 |
Overhaul $255 |
|
---|---|---|---|---|
Adjust Headset | x | x | x | x |
Adjust Front & Rear Derailleurs | x | x | x | x |
Adjust Front & Rear Brakes | x | x | x | x |
Wipe Down Frame & Wheels | x | x | x | x |
Lube Drivetrain | x | x | x | x |
Adjust the Bottom Bracket | x | x | x | |
True the Wheels | x | x | x | |
Adjust Hubs | x | x | x | |
Drivetrain Cleaning | x | x | ||
Repack the headset | x | |||
Repack the bottom bracket if possible | x | |||
Repack the hubs / change cartridge bearings | x |
FLAT FIX
(includes thorough inspection for the source of the flat and a 1 week guarantee)
Service | Price (without tube) |
---|---|
Front Flat | $15 |
Rear Flat | $15 |
Wheel Off Bike | $12 |
Coaster Brake & Internally Geared Hub | $20 |
LABOR LIST
(Labor Rate: $50 / hour)
Part | Service | Price |
---|---|---|
Headset | Install / Remove | $35 |
Rebuild | $30 – $50 Labor | |
Adjustment | $15 | |
Head-Tube | Face & Ream Head-Tube | $50 |
Installation of Fork | Threaded Fork | $35 |
Threadedless Fork | $20 | |
Bottom Bracket | Install / Remove | $20 – $35 |
Chase & Face | $60 | |
Rebuild (if possible) | $30 – $50 Labor | |
Crank | Install / Remove | $25 – $40 |
Installation of One Crank Arm | $15 | |
Cable & Housing | Installation per cable / housing | $10 – $35 |
Cassette | Install / Remove | $10 – $25 |
Chainrings | Install / Remove | $15 / ring |
Straighten | $10 | |
Chain | Install | $15 |
Derailleur | Install | $20 |
Adjustment | $15 – $25 | |
Bend Hanger | $15 – $25 | |
Brakes | Rim Brake Install | $15 / Brake |
Rim Brake Pads Install | $15 / Brake Pad Set | |
Rim Brake Adjustment | $10 – $20 | |
Disk Brake Adjustment | $15 – $30 / Brake | |
Disk Brake Bleed | $35 / Brake | |
Disk Brake Install (does not include brake bleed) |
$25 / Brake | |
Wheel | Labor for Wheel Build | $45 + Parts |
Truing | $15 – $25 | |
Installation / Spoke | $20 – $30 + Spokes | |
Hub Adjustment | $15 – $30 / Hub | |
Hub Rebuild | $45 – $55 | |
Shifting | Shifter Installation | $10 – $25 |
Handle Bars | Install | $15 – $20 |
Cutting | $15 – $20 | |
Grips & Bar Tape | Installation of Grips | $10 |
Handlebar Tape Wrap | $15 | |
Shoes & Cleats | Installation of Cleats | $10+ |
Box Bike (Includes used bike box and packaging materials for customer pick-up; higher fees for cargo bikes, tandems, etc; shipping costs not included) |
We disassemble your bike and pack up for shipment | $40+ |
Shipping Your Boxed Bike (Handling fee for managing your boxed bike shipment; shipping costs not included) |
We ship your boxed bike for you | $25 |
FREE STUFF
At Ferris Wheels Bike Shop, we offer the following for free:
- Free Air
- Free Lubricating Oil
- Free Repair & Crash Damage Estimates
- Free Repair Advice
- 1 Week Flat Fix Guarantee
Got Questions? We Got Answers!
Give us a call at (617)-524-2453